Appendix A
Appendix A contains a total listing of student interview questions
within categories (the letters A to K
show main areas and the letter F with a number
show the original order of questions within the final interview format;
HC stands for HyperCard, RT for regular text, and B for both). These categories
were chosen to organize the data, but were not taken to be mutually exclusive.
| A | F-02 | A F-02 Based on our observations of what you have done, what do you think we will learn about the similarities and differences between HC and RT? |
| F-06 | F-06 What are your views about the sim and diff between doing projects on HC and doing them with RT? | |
| F-09 | F-09 What ways do they serve similar or different purposes? | |
| ------------------------------------------------------------------- ---------------------- | ||
| B | F-10 | B F-10 In what ways do they contribute to learning different things? |
| F-11 | F-11 How would you characterize or describe the type of things you learned from doing HC projects vs RT projects? | |
| ------------------------------------------------------------------- ---------------------- | ||
| C | F-03 | C F-03 Based on our observations of your finished products, what do you think we will learn about the work of putting together these projects? |
| F-12 | F-12 In what ways do you approach HC and RT projects differently? | |
| F-13 | F-13 What types of things are easier, more difficult, and why? | |
| ------------------------------------------------------------------- ---------------------- | ||
| D | F-14 | D F-14 Describe for me how the written text on HC may differ from a regular text. |
| F-15 | F-15 What impact does that have? | |
| F-16 | F-16 Describe the use of graphics (pictures) on HC and RT and how they differ and have different impacts. | |
| F-17 | F-17 Are there things you do with text in HC that you don't do in RT? | |
| ------------------------------------------------------------------- ---------------------- | ||
| E | F-04 | E F-04 Use of resources |
| F-20 | F-20 What resources are important for HC vs RT? | |
| F-26 | F-26 How do multimedia options assist or complicate the development of a HC stack? | |
| F-23 | F-23 Do you have any suggestions as to what other resources you would have liked to have and any comments on the resources that we did provide? | |
| ------------------------------------------------------------------- ---------------------- | ||
| F | F-05 | F F-05 Interviews and pre-post-test measures |
| ------------------------------------------------------------------- ---------------------- | ||
| G | F-07 | G F-07 Tell me about yourself as a writer using HC. |
| F-08 | F-08 Tell me about yourself as a writer using RT. | |
| F-21 | F-21 What is the easiest about writing on HC and in RT? | |
| F-22 | F-22 What is the most difficult about writing on HC and in RT? | |
| ------------------------------------------------------------------- ---------------------- | ||
| H | F-18 | H F-18 In what ways are the ideas included in HC vs RT different? |
| F-27 | F-27 Where did most of your ideas come from for the written assignment? | |
| F-28 | F-28 Where did most of your ideas come from for the HC assignment? | |
| ------------------------------------------------------------------- ---------------------- | ||
| I | F-19 | I F-19 In what ways do you think people respond differently to HC vs RT? |
| ------------------------------------------------------------------- ---------------------- | ||
| J | F-24 | J F-24 What did you like and dislike about being involved in this project? |
| F-25 | F-25 Any other reactions or suggestions? | |
| ------------------------------------------------------------------- ---------------------- | ||
| K | F-01 | K F-01 Tell me some of the things you have learned from being in this study. |
| F-29 | F-29 What was the most exciting piece of information that you learned about yourself this week? | |
| F-30 | F-30 What was the most exciting piece of information that you learned about science this week? |
Reading Online, www.readingonline.org
Posted 1997; links updated July 2000
© 1997-2000 International Reading Association, Inc. ISSN 1096-1232