Table 2
Students' view of similarities and differences between HyperCard and
regular text projects
(E stands for English, S for
Science, HC for HyperCard, RT for regular text, and B for both)
| E1 | E2 | E3 | E4 | E5 | S1 | S2 | S3 | S4 | S5 | ||
| more interesting | HC | 3 | 3 | 1 | 1 | ||||||
| interesting | HC | 1 | |||||||||
| keeps you interested | HC | 2 | |||||||||
| want to get the reader interested | HC | 1 | |||||||||
| get people interested in what you're doing | HC | 1 | |||||||||
| more fun | HC | 1 | 1 | ||||||||
| lot of fun if you know what you're doing | HC | 1 | |||||||||
| better | HC | 1 | 1 | 1 | |||||||
| presentation better | HC | 2 | |||||||||
| tend to like it better because it's new | HC | 2 | |||||||||
| exciting | HC | 3 | 1 | ||||||||
| people will enjoy it more | HC | 1 | 1 | 2 | |||||||
| look forward to doing | HC | 1 | |||||||||
| would rather do | HC | 1 | |||||||||
| draws the crowds to it | HC | 1 | |||||||||
| I like this HyperCard | HC | 1 | |||||||||
| lot easier | HC | 1 | 1 | ||||||||
| I like doing them on regular texts | RT | 1 | |||||||||
| when learn something new not as interesting | RT | 1 | |||||||||
| not as interesting | RT | 1 | |||||||||
| couldn't get people interested | RT | 1 | |||||||||
| kind of boring | RT | 1 | |||||||||
| boring | RT | 1 | 1 | 1 | |||||||
| harder--gets boring | RT | 1 | |||||||||
| sometimes you make it so boring | RT | 1 | |||||||||
| same old thing from seventh grade | RT | 1 | |||||||||
| can't do much on the regular text | RT | 1 | |||||||||
| don't look forward as much to doing | RT | 1 | |||||||||
| takes longer | HC | 3 | |||||||||
| requires a great deal of work | HC | 1 | 1 | ||||||||
| need a lot of time to work | HC | 1 | |||||||||
| can really create if you have the time | HC | 1 | |||||||||
| takes more time to pull it together | HC | 1 | |||||||||
| to make it better it takes more time | HC | 2 | |||||||||
| HyperCard and video--more time | HC | 1 | |||||||||
| it takes a while to get everything together | HC | 1 | |||||||||
| on task to get it done | HC | 1 | |||||||||
| have to take your time | HC | 1 | |||||||||
| it takes more time (add music/video discs) | HC | 1 | |||||||||
| have to go through a lot more | HC | 1 | |||||||||
| less time doing regular projects | RT | 1 | |||||||||
| know what you're doing--may take little longer | HC | 1 |
Reading Online, www.readingonline.org
Posted 1997; links updated July 2000
© 1997-2000 International Reading Association, Inc. ISSN 1096-1232