Table 2 (continued) Students' view of similarities and differences between HyperCard and regular text projects
(E stands for English, S for Science, HC for HyperCard, RT for regular text, and B for both)
| E1 | E2 | E3 | E4 | E5 | S1 | S2 | S3 | S4 | S5 | ||
| organized | HC | 1 | |||||||||
| got to do more planning | HC | 1 | |||||||||
| organization is a little different | HC | 1 | |||||||||
| prepare what sequence I want the stacks to be | HC | 1 | |||||||||
| usually don't think of whole project before start | HC | 1 | |||||||||
| take about an hour -- go somewhere off on my own | HC | 1 | |||||||||
| think about all the possibilities | HC | 3 | |||||||||
| start some way | HC | 1 | |||||||||
| think about how you want it to look | HC | 1 | |||||||||
| know what you're going to do before you start | HC | 1 | |||||||||
| just start--end up messing up somewhere | HC | 1 | |||||||||
| get more ideas of what you want to do | HC | 1 | |||||||||
| read everything | HC | 1 | |||||||||
| make your notes | HC | 1 | |||||||||
| take it step-by-step | HC | 1 | 1 | ||||||||
| change it around | HC | 1 | |||||||||
| do all the things | HC | 1 | |||||||||
| do all the steps before I'd put it in | HC | 1 |
Reading Online, www.readingonline.org
Posted 1997; links updated July 2000
© 1997-2000 International Reading Association, Inc. ISSN 1096-1232