Table 3 (continued) Students' views of the ability to express ideas
(E stands for English, S for Science, HC for HyperCard, RT for regular text, and B for both)
| E1 | E2 | E3 | E4 | E5 | S1 | S2 | S3 | S4 | S5 | ||
| read it -- watch it -- learn something | HC | 1 | |||||||||
| they'll read it all | HC | 1 | |||||||||
| breaks it down and makes you read it | HC | 1 | |||||||||
| makes you remember more | HC | 1 | |||||||||
| make sure -- people remember what talking about | HC | 1 | |||||||||
| memorize it more than a big sheet of writing | HC | 1 | |||||||||
| listened more or watched it more | HC | 1 | |||||||||
| catches you attention | HC | 1 | |||||||||
| more drawn to | HC | 1 | |||||||||
| good when people talk -- can see something | HC | 2 | |||||||||
| reading a story and -- have pictures beside it | HC | 1 | |||||||||
| it gets people to read it | HC | 2 | |||||||||
| guess the reader can enjoy it more | HC | 1 | |||||||||
| something to look at while they're talking | HC | 1 | |||||||||
| let them read the story themselves | HC | 2 | |||||||||
| E1 | E2 | E3 | E4 | E5 | S1 | S2 | S3 | S4 | S5 | ||
| let them click on the buttons | HC | 1 | |||||||||
| many ways that you can catch their attention | HC | 1 | |||||||||
| can pay attention more | HC | 2 | |||||||||
| want to present as little as possible | HC | 1 | |||||||||
| sort of short and it's easy to understand | HC | 2 | |||||||||
| as much information as possible | HC | 1 | |||||||||
| it's good for the eyes maybe | HC | 1 | |||||||||
| kind of choppy | HC | 1 | |||||||||
| don't say something that's not important | HC | 1 | |||||||||
| have the computer talk for me | HC | 1 | |||||||||
| it's just read it | RT | 1 | |||||||||
| just act like they're reading it | RT | 1 | |||||||||
| can imagine your own characters | RT | 1 | |||||||||
| read something -- not going to remember | RT | 1 |
Reading Online, www.readingonline.org
Posted 1997; links updated July 2000
© 1997-2000 International Reading Association, Inc. ISSN 1096-1232