Ideational Analysis of Background Knowledge
Assessment for Science
| S-1 | H-Desert | 7 | 0 | 0 | 8 | 1 | 1 | 0.14 | + | + |
| S-2 | H-Ocean | 5 | 0 | 1 | 6 | 0 | 1 | 0.2 | 0 | 0 |
| S-3 | H-Ocean | 9 | 0 | 0 | 7 | 1 | 0 | -0.2 | + | 0 |
| S-4 | H-Desert | 23 | 0 | 0 | 17 | 0 | 1 | -0.25 | 0 | + |
| S-5 | H-Ocean | 7 | 0 | 0 | 11 | 1 | 0 | 0.5 | + | 0 |
| S-1 | NH-Ocean | 6 | 0 | 1 | 6 | 1 | 1 | 0 | + | 0 |
| S-2 | NH-Desert | 3 | 0 | 0 | 5 | 0 | 1 | -0.6 | 0 | + |
| S-3 | NH-Desert | 7 | 0 | 0 | 7 | 1 | 1 | 0 | + | + |
| S-4 | NH-Ocean | 8 | 0 | 0 | 14 | 0 | 1 | -0.15 | 0 | + |
| S-5 | NH-Desert | 6 | 0 | 0 | 12 | 1 | 1 | 1 | + | + |
Reading Online, www.readingonline.org
Posted 1997; links updated July 2000
© 1997-2000 International Reading Association, Inc. ISSN 1096-1232